Environment and Sustainability
The sustainability of our environment is of critical concern to everyone who shares our planet. As a global manufacturer and industrial leader, Jendamark Automation is committed to playing a positive and dynamic role in combatting climate change.
To achieve our environmental and sustainability goals, we have developed and implemented an enhanced Environmental Policy and Sustainable Procurement Policy. These twin policies guide all our efforts to tread lightly on the earth.
Measurable Impact
We are proud of the strides we have made towards achieving our environmental and sustainability goals, as these objective metrics show:
Base year: 2019
Scope 1 Emissions | 255,926 kgCO2e |
Scope 2 Emissions | 146,455 kgCO2e |
Total of Scope 1 & 2 Emissions | 402,381 kgCO2e |
Energy Consumption resulting in such Scope 1 & 2 Emissions | 572,984.00 kWh |
Water Consumption | 3,828.31 kl |
Hazardous Waste (all in liquid form) | 7,643 l |
Non-Hazardous Waste (all in solid form) | 200 bags |
Environmental Issues Reported | No issues reported |
2022
Scope 1 Emissions | 141,700 kgCO2e |
Scope 2 Emissions | 69,001 kgCO2e |
Total of Scope 1 & 2 Emissions | 210,701 kgCO2e |
Energy Consumption resulting in such Scope 1 & 2 Emissions | 324,968.10 kWh |
Water Consumption | 2,003.6 kl |
Hazardous Waste (all in liquid form) | 3,810 l |
Non-Hazardous Waste (all in solid form) | 288 bags |
Environmental Issues Reported | No issues reported |
2023
Scope 1 Emissions | 200,245.43 kgCO2e |
Scope 2 Emissions | 97,164.37 kgCO2e |
Total of Scope 1 & 2 Emissions | 297,409.80 kgCO2e |
Energy Consumption resulting in such Scope 1 & 2 Emissions | 554,679.06 kWh |
Water Consumption | 1,837.25 kl |
Hazardous Waste (all in liquid form) | 9,000 l |
Non-Hazardous Waste (all in solid form) | 396 bags |
Environmental Issues Reported | No issues reported |
Our Policies
For more information, please email our Corporate Environmental Management Officer, Romano Moodaley, on romanom@jendamark.co.za